WEG Nema Motor ? 75HP, 230/460V ? 3Ph, 60 Hz, 3555RPM, TEFC, Foot-Mounted, Model 07536ET3E365TSC-W22
$7,890.29
With cast iron frame, flexible mounting, solid and whole feet, and lower noise levels and operating temperatures, the W22 motors are perfectly suitable for a great variety of industrial applications.
Product Features
| Standard | NEMA MG-1 |
|---|---|
| Frequency | 60 Hz |
| Voltage | 230/460V |
| Number of poles | 2 |
| Degree of Protection | IP55 |
| Synchronous speed | 3600 rpm |
| Output rating | 75 HP |
| Flange | C |
| Mounting | F-1 |
| Terminal box | Left position |
| Enclosure | IC411 – TEFC |
| Brand |
WEG |
|---|
Description
Technical Data
| Brand | WEG |
|---|---|
| Frame | 364/5TSC |
| Output | 75 HP |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated Speed | 3555 rpm |
| Slip (%) | 1.25 |
| Rated Voltage (V) | 230/460 |
| Rated Current (A) | 164/81.9 |
| L. R. Amperes (A) | 1097/549 |
| LRC | 6.7x (Code G) |
| No load Current (A) | 40.0/20.0 |
| Rated Torque (ft.lb) | 111 |
| Locked Rotor Torque (%) | 200 |
| Breakdown Torque (%) | 250 |
| Locked Rotor Time | 18s (cold) 10s (hot) |
| Moment of Inertia (J) | 11.9 sq.ft.lb |
| Insulation Class | F |
| Service Factor | 1.25 |
| Temperature Rise | 80 K |
| Duty Cycle | Cont. (S1) |
| Starting Method | Direct On Line |
| Ambient Temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 – TEFC |
| Mounting | F-1 |
| Rotation | Both (CW and CCW) |
| Noise Level | 79.0 dB(A) |
| Approx. Weight (lb) | 879 |
Efficiency
| 25% | 50% | 75% | 100% |
|---|---|---|---|
| 92.2 | 92.4 | 93.6 | 93.6 |
Power Factor
| 25% | 50% | 75% | 100% |
|---|---|---|---|
| 0.6 | 0.83 | 0.88 | 0.9 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Constant Resin Flow |
| Main terminal box hole | NPT 3″ |
| Terminal Block | Without |
| Shaft Locking Device | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 203A (ISO 12944 – C3) |
| Grounding Lugs | Double |
| Fan Cover material | Cast Iron |
| Tropicalized Painting | Without |
| Bearing cap | Yes |
| Drip Cover | Without |
| Overload Protector (phenolic) | Without |
| Screw Cap | Carbon Steel SAE 1010/20 |
| Fan Material | Plastic |
Dimensions
Reviews (0)
Be the first to review “WEG Nema Motor ? 75HP, 230/460V ? 3Ph, 60 Hz, 3555RPM, TEFC, Foot-Mounted, Model 07536ET3E365TSC-W22” Cancel reply
Shipping & Delivery
Estimated Delivery: 3-5 Business Days
*If the item is over 100 lbs, forklift is required at commercial delivery location only, otherwise we will charge $100 Liftgate service fee . For residential addresses additional delivery fees may apply.


Reviews
There are no reviews yet.