WEG Motor Pool Spa Pump Start Capacitor ? 1.5HP, 115/230V ? 1Ph, 60Hz, 3500RPM, IC01-ODP, Footless, Model: 00156OS1BJPR56J-S
$307.96
The pool spa motor is the perfect option for applications that require robustness, low weight and high performance in a single product. The ODP Rolled Steel platform has good thermal performance and easy installation and maintenance. With steel plate frame, aluminum flange and threaded shaft end, these versatile single-phase motors provide torque and durability for several applications.
Product Features
| Standard | NEMA MG-1 |
|---|---|
| Frequency | 60 Hz |
| Voltage | 115/208-230V |
| Number of poles | 2 |
| Degree of Protection | IP21 |
| Synchronous speed | 3600 rpm |
| Output rating | 1.5 HP |
| Flange | C |
| Mounting | Footless |
| Terminal box | Without |
| Enclosure | IC01 – ODP |
| Brand |
WEG |
|---|
Description
Technical Data
| Brand | WEG |
|---|---|
| Frame | 56J |
| Output | 1.5 HP (1.1 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated Speed | 3500 rpm |
| Slip (%) | 2.78 |
| Rated Voltage (V) | 115/208-230 |
| Rated Current (A) | 17.3/9.51-8.63 |
| L. R. Amperes (A) | 126/69.4-63.0 |
| LRC (A) | 7.3x (Code L) |
| No load Current (A) | 11.0/4.74-5.50 |
| Rated Torque (ft.lb) | 2.25 |
| Locked Rotor Torque (%) | 250 |
| Breakdown Torque (%) | 270 |
| Locked Rotor Time | 10s (cold) 6s (hot) |
| Moment of Inertia (J) | 0.0589 sq.ft.lb |
| Insulation Class | F |
| Service Factor | 1.30 |
| Temperature Rise | 80 K |
| Duty Cycle | Cont. (S1) |
| Starting Method | Direct On Line |
| Ambient Temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Enclosure | IC01 – ODP |
| Mounting | F-1 |
| Rotation | CCW |
| Noise Level | 58.0 dB(A) |
| Approx. Weight (lb) | 30.4 |
Efficiency
| 25% | 50% | 75% | 100% |
|---|---|---|---|
| 63.0 | 65.0 | 70.0 | 72.0 |
Power Factor
| 25% | 50% | 75% | 100% |
|---|---|---|---|
| 0.33 | 0.57 | 0.69 | 0.77 |
Features
| Frame Material | Rolled Steel |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Shaft Material | AISI 304 Stainless Steel |
| Painting | Only primer |
| Grounding Lugs | Single |
| Tropicalized Painting | Without |
| Bearing cap | Yes |
| Drip Cover | Without |
| Overload Protector (phenolic) | Automatic |
Reviews (0)
Be the first to review “WEG Motor Pool Spa Pump Start Capacitor ? 1.5HP, 115/230V ? 1Ph, 60Hz, 3500RPM, IC01-ODP, Footless, Model: 00156OS1BJPR56J-S” Cancel reply
Shipping & Delivery
Estimated Delivery: 3-5 Business Days
*If the item is over 100 lbs, forklift is required at commercial delivery location only, otherwise we will charge $100 Liftgate service fee . For residential addresses additional delivery fees may apply.

Reviews
There are no reviews yet.