ارسال رایگان
WEG W22 Cooling Tower NEMA ? 20 HP, 230/460//380V ? 3Ph, 1800RPM, IC411 ? TEFC ? Foot-mounted, Model 02018ET3ECT256T-W22
$2,110.67
These TEFC and TEAO motors are built according to NEMA standards and designed for operation in 100% humidity and the most corrosive environments.
Product features
| Standard | NEMA MG-1 |
|---|---|
| Frequency | 60//50 Hz |
| Voltage | 230/460//380 V |
| Number of poles | 4 |
| Degree of Protection | IP55 |
| Synchronous speed | 1800 rpm |
| Output rating | 20 HP |
| Mounting | Foot-mounted |
| Flange | Without |
| Mounting | F-2 |
| Terminal box¹ | Right position |
| Enclosure | IC411 – TEFC |
| Brand |
WEG |
|---|
Description
Technical Data
| Frame | 254/6T |
|---|---|
| Output | 20 HP (15 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1770 rpm |
| Slip | 1.67 % |
| Rated voltage | 230/460 V |
| Rated current | 48.2/24.1 A |
| L. R. Amperes | 313/157 A |
| LRC | 6.5x(Code G) |
| No load current | 19.2/9.60 A |
| Rated torque | 59.3 ft.lb |
| Locked rotor torque | 240 % |
| Breakdown torque | 260 % |
| Locked rotor time | 32s (cold) 18s (hot) |
| Moment of inertia (J) | 3.10 sq.ft.lb |
| Design | B |
| Insulation Class | F |
| Service factor | 1.25 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 – TEFC |
| Mounting | F-2 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 64.0 dB(A) |
| Approx. weight³ | 321 lb |
Reviews (0)
Be the first to review “WEG W22 Cooling Tower NEMA ? 20 HP, 230/460//380V ? 3Ph, 1800RPM, IC411 ? TEFC ? Foot-mounted, Model 02018ET3ECT256T-W22” Cancel reply
Shipping & Delivery
Estimated Delivery: 3-5 Business Days
*If the item is over 100 lbs, forklift is required at commercial delivery location only, otherwise we will charge $100 Liftgate service fee . For residential addresses additional delivery fees may apply.

Reviews
There are no reviews yet.