ارسال رایگان
W22 JM Pump – 5 HP, 115/208-230V – 1Ph, 3600RPM, IC411 – TEFC – Foot-mounted, Model 00536ES1B184JM-W22
$1,107.32
High starting torque
For applications on commercial and industrial pumps (JM/JP – mechanical seal/gasket)
Suitable for domestic and rural power supply conditions
Product features
| Standard | NEMA MG-1 |
|---|---|
| Frequency | 60 Hz |
| Voltage | 115/208-230 V |
| Number of poles | 2 |
| Degree of Protection | IP55 |
| Synchronous speed | 3600 rpm |
| Output rating | 5 HP |
| Mounting | Foot-mounted |
| Flange | C |
| Mounting | F-1 |
| Terminal box¹ | Left position |
| Enclosure | IC411 – TEFC |
| Brand |
WEG |
|---|
Description
Technical Data
| Frame | 182/4JM |
|---|---|
| Output | 5 HP (3.7 kW) |
| Number of Poles | 2 |
| Frequency | 60 Hz |
| Rated speed | 3515 rpm |
| Slip | 2.36 % |
| Rated voltage | 115/208-230 V |
| Rated current | 41.1/22.1-20.8 A |
| L. R. Amperes | 358/192-181 A |
| LRC | 8.7x(Code K) |
| No load current | 16.8/0.000-8.60 A |
| Rated torque | 7.47 ft.lb |
| Locked rotor torque | 320 % |
| Breakdown torque | 320 % |
| Locked rotor time | 10s (cold) 6s (hot) |
| Moment of inertia (J) | 0.1898 sq.ft.lb |
| Insulation Class | F |
| Service factor | 1.15 |
| Temperature rise | 80 K |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 – TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Approx. weight³ | 103 lb |
Reviews (0)
Be the first to review “W22 JM Pump – 5 HP, 115/208-230V – 1Ph, 3600RPM, IC411 – TEFC – Foot-mounted, Model 00536ES1B184JM-W22” Cancel reply
Shipping & Delivery
Estimated Delivery: 3-5 Business Days
*If the item is over 100 lbs, forklift is required at commercial delivery location only, otherwise we will charge $100 Liftgate service fee . For residential addresses additional delivery fees may apply.

Reviews
There are no reviews yet.